DNA Insights
Category | What DNA Can Reveal | Why It Matters | What You Can Do About It |
---|---|---|---|
Heart Health | Risk for high cholesterol or early heart attacks (e.g., familial hypercholesterolemia) | You could be at risk even if your current cholesterol is normal | Early cholesterol testing, lifestyle changes, and preventive medications if needed |
Blood Clotting | Inherited clotting disorders (e.g., Factor V Leiden) | Increases risk of DVT or stroke, especially during surgery or pregnancy | Avoid hormone-based medications, consider preventive measures before long travel or surgery |
Cancer Risk | Genetic risks for cancers (e.g., BRCA1/2, Lynch syndrome) | Early detection saves lives | More frequent screenings, preventive procedures, share info with family |
Medication Reactions | How your body processes medications (e.g., antidepressants, painkillers, statins) | Reduces risk of side effects or treatment failure | Choose safer or more effective medications based on your genes |
Blood Sugar & Diabetes | Predisposition to type 2 diabetes or insulin resistance | You may be at risk even if your weight and labs are normal | Track blood sugar early, adopt a diabetes-preventive diet |
Vitamin Processing | Trouble activating folate (MTHFR), B12, or vitamin D | Could lead to fatigue, anxiety, or inflammation despite taking supplements | Choose the right supplement form (e.g., methylfolate, active B12) |
Brain Health | Risk genes for Alzheimer’s, Parkinson’s, or cognitive decline (e.g., APOE4) | Early brain health decisions can help reduce risk | Focus on diet, sleep, exercise, cognitive training, and preventive therapies |
Food & Diet Response | Sensitivity to carbs, fats, or lactose | Not all diets work for everyone | Pick a diet plan that fits your genes (e.g., Mediterranean, low-carb, dairy-free) |
Fitness & Muscle Genes | Muscle type, injury risk, or recovery speed | Knowing your baseline helps optimize workouts | Personalize your training, avoid overtraining, tailor rest periods |
Carrier Status | Whether you carry silent genetic risks for future children | You may be healthy but carry a hidden condition (e.g., cystic fibrosis, SMA) | Useful when planning a family; your partner can be tested too |
ACMG Actionable Genes |
Variants in medically actionable genes (ACMG secondary findings list ACMG SF v3.2) | Early detection and intervention can prevent or mitigate life‑threatening conditions | Review with a genetics-trained physician, schedule condition‑specific screenings, and consider preventive treatments |
Questions?
Genomics may be complex but it does not have to. Drop us a question and we will post the answer to Frequently Asked Questions page. No registration required. We are here to help!
DISCLAIMER
MoodNote and MyGenePortal.com are not healthcare providers. The content on MyGenePortal.com is intended only for educational and informational purposes and should not be used to diagnose, treat, or prevent any medical, psychological, or psychiatric condition.
The DNA‐variant interpretations presented here are not a substitute for professional medical advice. Only a licensed healthcare provider, after a direct and comprehensive clinical evaluation, can make medical diagnoses or recommend appropriate care.
If you have any health concerns, please consult a qualified healthcare professional licensed in your jurisdiction. In case of a medical emergency or if you are experiencing suicidal thoughts, dial 911 (in the U.S. or Canada) or go to your nearest emergency department immediately.
Copyright © 2025 MoodNote LLC – All Rights Reserved